East District Cross Country League Results
Season |
1st Meeting |
2nd Meeting |
3rd Meeting |
Aggregate Teams |
2023-4 | 2023-4 |
|||
2022-3 | ||||
2021-2 | 2021-2 | |||
2020-1 | No Competition due to Covid-19 |
|||
2019-20 | 2019-20 | |||
2018-9 | 2018-9 | |||
2017-8 | 2017-8 | |||
2016-7 | 2016-7 | |||
2015-6 | 2015-6 | |||
2014-5 | 2014-5 | |||
2013-4 | 2013-4 | |||
2012-3 | 2012-3 | |||
2011-2 | ||||
2010-1 | 2010-1 | |||
2009-10 | 2009-10 | |||
2008-9 | 2008-9 | |||
2007-8 | 2007-8 | |||
2006-7 | 2006-7 | |||
2005-6 | 2005-6 | |||
2004-5 | 2004-5 | |||
2003-4 | 2003-4 | |||
2002-3 | 2002-3 | |||
2001-2 | 2001-2 | |||
2000-1 | 2000-1 | |||
1999-2000 | 1999-2000 | |||
1998-9 | 1998-9 | |||
1997-8 | 1997-8 | |||
1996-7 | 1996-7 | |||
1995-6 | 1995-6 | |||
1994-5 | 1994-5 | |||
1993-4 | 1993-4 | |||
1992-3 | 1992-3 | |||
1991-2 | 1991-2 | |||
1990-1 | 1990-1 | |||
1989-90 | 1989-90 | |||
1988-9 | 1988-9 | |||
1987-8 | 1987-8 | |||
1986-7 | 1986-7 | |||
1985-6 | 1985-6 | |||
1984-5 | 1984-5 | |||
1983-4 | 1983-4 | |||
1982-3 | 1982-3 | |||
1981-2 | 1981-2 | |||
1980-1 | 1980-1 | |||
1979-80 | 1979-80 | |||
1978-9 | 1978-9 | |||
1977-8 | 1977-8 | 1976-7 | 1976-7 | |
1975-6 | 1975-6 | |||
1974-5 | 1974-5 | |||
1973-4 | 1973-4 | |||
1972-3 | 1972-3 | |||
1971-2 | 1971-2 | |||
1970-1 | 1970-1 | |||
1969-70 | 1969-70 | |||
1968-9 | 1968-9 | |||
1967-8 | 1967-8 | |||
1966-7 | 1966-7 | |||
1965-6 | 1965-6 | |||
1964-5 | 1964-5 | |||
1963-4 | 1963-4 | |||
1962-3 | 1962-3 | |||
1961-2 | 1961-2 | |||
1960-1 | 1960-1 | |||
1959-60 | 1959-60 | |||
1958-9 | 1958-9 | |||
1957-8 | 1957-8 | |||
1956-7 | 1956-7 | |||
1955-6 | 1955-6 | |||
1954-5 | 1954-5 | |||
1953-4 | 1953-4 | |||
1952-3 | 1952-3 | |||
1951-2 | 1951-2 | |||
1950-1 | 1950-1 | |||
1949-50 | 1949-50 | |||
1948-9 | Musselburgh |
Kirkcaldy |
1948-9 | |
1947-8 | Liberton, Edinburgh |
1947-8 | ||
1938-9 | 1938-9 | |||
1937-8 | 1937-8 | |||
1936-7 | 1936-7 | |||
1935-6 | 1935-6 | |||
1934-5 | 1934-5 | |||
1933-4 | 1933-4 | |||
1932-3 | 1932-3 | |||
1931-2 | 1931-2 | |||
1930-1 | 1930-1 | |||
1929-30 | 1929-80 | |||
1928-9 | 1928-9 | |||
1927-8 | 1927-8 | |||
1926-7 | 1926-7 | |||
1925-6 | 1925-6 | |||
1924-5 | 1924-5 |
In seasons 1924-5 and 1925-6 the league consisted of four fixtures hence the two entries in the final venue column. From 1926-7 the league has consisted of three fixtues.