Name | Club | Time | |
1 | A.Scott | Fife AC | 5:00 |
2 | G.Rees | Fife AC | 5:09 |
3 | C.McGill | Edinburgh AC | 5:13 |
4 | L.Forsyth | Strathearn Harriers | 5:13 |
5 | S.Aitken | Fife AC | 5:19 |
6 | G.Stranger | Dunblane Schools | 5:22 |
7 | R.Thompson | Pitreavie AAC | 5:23 |
8 | M.Swinton | Edinburgh AC | 5:28 |
9 | A.Hogg | Gala Harriers | 5:31 |
10 | D.Thomson | Pitreavie AAC | 5:31 |
11 | C.Stewart | Pitreavie AAC | 5:31 |
12 | C.Grieg | Lasswade AC | 5:31 |
13 | S.Addison | Corstorphine AAC | 5:33 |
14 | M.Crosbie | Livingston & D AAC | 5:34 |
15 | J.Darling | Lasswade AC | 5:34 |
16 | A.Bates | Harmeny AAC | 5:34 |
17 | N.Gilmour | Lothian RC | 5:37 |
18 | C.Campbell | Strathearn Harriers | 5:39 |
19 | M.Dennis | Edinburgh AC | 5:39 |
20 | A.Evans | Dunblane Schools | 5:44 |
21 | N.Gouw | Dunblane Schools | 5:44 |
22 | F.Smith | Edinburgh AC | 5:50 |
23 | J.Manners | Strathearn Harriers | 5:50 |
24 | C.Morris | Fife AC | 5:50 |
25 | A.Savage | Fife AC | 5:50 |
26 | A.Lickley | Lothian RC | 5:50 |
27 | L.Johnston | Harmeny AAC | 5:58 |
28 | B.Wilson | Harmeny AAC | 6:05 |
29 | R.McKenzie | Lasswade AC | 6:05 |
30 | M.Smith | Gala Harriers | 6:05 |
31 | N.Bruce | Dunfermline/W.Fife | 6:10 |
32 | G.Kitching | Dunblane Schools | 6:15 |
33 | M.Purves | Gala Harriers | 6:15 |
34 | A.Forman | Harmeny AAC | 6:17 |
35 | S.Stone | Falkirk Victoria H | 6:17 |
36 | R.Woods | Pitreavie AAC | 6:22 |
37 | L.Sweeney | Strathearn Harriers | 6:24 |
38 | C.Lethum | Dundee Hawkhill H | 6:24 |
39 | F.Withington | Dunblane Schools | 6:24 |
40 | F.Howel | Gala Harriers | 6:24 |
41 | S.Redpath | Pitreavie AAC | 6:24 |
42 | M.McGoarva | Central AC | 6:24 |
43 | M.Hewitt | Central AC | 6:30 |
44 | R.Cullen | Lothian RC | 6:30 |
45 | L.Hannah | Dunblane Schools | 6:38 |
46 | C.Main | Harmeny AAC | 6:38 |
47 | B.Lumsden | Livingston & D AAC | 6:40 |
48 | A.Robinson | Harmeny AAC | 6:40 |
49 | R.Cartlidge | Harmeny AAC | 6:40 |
50 | A.Louden | Edinburgh AC | 6:40 |
51 | A.Currie | Central AC | 6:40 |
52 | H.Halliday | Strathearn Harriers | 6:47 |
53 | J.Eadie | Falkirk Victoria H | 6:47 |
54 | D.Crawford | Kinross Road Runners | 6:47 |
55 | A.McInnes | Strathearn Harriers | 6:52 |
56 | E.McKay | Lasswade AC | 6:52 |
57 | M.McKenzie | Aberdeen AAC | 6:54 |
58 | A.Eckersley | Central AC | 6:54 |
59 | C.Reid | Aberdeen AAC | 7:04 |
60 | A.Buchanan | Central AC | 7:19 |
61 | R.Field | Central AC | 7:53 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Fife AC | 1 |
2 |
5 |
8 | |
2 | Pitreavie AAC | 7 |
10 |
11 |
28 | |
3 | Edinburgh AC | 3 |
8 |
19 |
30 | |
4 | Strathearn Harriers | 4 |
18 |
23 |
45 | |
5 | Dunblane Schools | 6 |
20 |
21 |
47 | |
6 | Lasswade AC | 12 |
15 |
29 |
56 | |
7 | Harmeny AAC | 16 |
27 |
28 |
71 | |
8 | Gala Harriers | 9 |
30 |
33 |
72 | |
9 | Lothian RC | 17 |
26 |
44 |
87 | |
10 | Dunblane Schools "B" | 32 |
39 |
45 |
116 | |
11 | Harmeny AAC "B" | 34 |
46 |
48 |
128 | |
12 | Central AC | 42 |
43 |
51 |
136 | |
13 | Strathearn Harriers "B" | 37 |
52 |
55 |
144 | |
14 | Central AC "B" | 58 |
60 |
61 |
179 | |
15 | Livingston & D AAC | 14 |
47 |
150 | 211 | |
16 | Falkirk Victoria H | 35 |
53 |
150 | 238 | |
17 | Aberdeen AAC | 57 |
59 |
150 | 266 | |
18 | Corstorphine AAC | 13 |
300 | 313 | ||
19 | Dunfermline/W.Fife | 31 |
300 | 331 | ||
20 | Dundee Hawkhill H | 38 |
300 | 338 | ||
21 | Kinross Road Runners | 54 |
300 | 354 |