Name | Club | Time | |
1 | K.Murray | Lasswade AC | 21:25 |
2 | E.Mooney | Lothian RC | 21:25 |
3 | D.Lauder | Gala Harriers | 21:40 |
4 | L.Morrison | Central AC | 21:46 |
5 | J.McLean | Edinburgh AC | 22:07 |
6 | C.Buchanan | Central AC | 22:18 |
7 | G.Nesbitt (J) | Gala Harriers | 22:24 |
8 | N.Devlin | Edinburgh AC | 22:27 |
9 | K.Jenkins | Hunters Bog Trotters | 22:32 |
10 | B.Deggefa | Aberdeen AAC | 22:59 |
11 | J.Emsley | Central AC | 23:06 |
12 | A.Henderson | Portobello RC | 23:17 |
13 | J.Thom | Edinburgh AC | 23:28 |
14 | J.Higginbottom (V) | Carnethy Hill RC | 23:36 |
15 | R.Fagan | Gala Harriers | 23:38 |
16 | V.Lomax | Edinburgh AC | 23:58 |
17 | G.Carr | Corstorphine AAC | 24:12 |
18 | J.Moar | Lothian RC | 24:28 |
19 | L.Logan | Edinburgh AC | 24:53 |
20 | M.Smith | Corstorphine AAC | 24:59 |
21 | S.Mullins | Fife AC | 25:04 |
22 | F.Kelsall (V) | Central AC | 25:06 |
23 | Y.Crilly (V) | Livingston & D AAC | 25:06 |
24 | B.Junnier (V) | Wee County Harriers | 25:10 |
25 | L.Murray (V) | Lothian RC | 25:25 |
26 | I.Burnett (V) | Carnegie Harriers | 25:30 |
27 | A.Finlay | Ochil Hill Runners | 25:39 |
28 | S.Ramage (V) | Edinburgh AC | 25:53 |
29 | J.Drewer | Ferranti AAC | 26:03 |
30 | M.Leitch (V) | Harmeny AAC | 26:07 |
31 | R.Johnston | Portobello RC | 26:29 |
32 | G.Murdoch (V) | Carnegie Harriers | 26:30 |
33 | F.Ross | Harmeny AAC | 26:36 |
34 | K.Dobbie (V) | Edinburgh AC | 26:42 |
35 | C.Gilchrist (V) | Ferranti AAC | 26:45 |
36 | S.Thomson (V) | Fife AC | 26:50 |
37 | E.Omand | Dundee Road Runners | 26:58 |
38 | L.Galloway (V) | Lothian RC | 27:00 |
39 | G.McKenzie | Carnegie Harriers | 27:02 |
40 | H.Ritchie (V) | Fife AC | 27:03 |
41 | L.Killean (V) | Fife AC | 27:04 |
42 | L.James (V) | Carnegie Harriers | 27:20 |
43 | J.Wilson (V) | Perth Road Runners | 27:27 |
44 | M.Hunter (V) | Portobello RC | 27:30 |
45 | A.Whyte (V) | Carnegie Harriers | 27:33 |
46 | L.Broadhurst (V) | Harmeny AAC | 27:44 |
47 | M.Fleming (V) | Carnegie Harriers | 27:46 |
48 | J.Scott (V) | Fife AC | 27:55 |
49 | L.Buchanan (V) | Central AC | 27:56 |
50 | J.Horsburgh (V) | Lothian RC | 28:00 |
51 | C.Brisbane | Central AC | 28:00 |
52 | L.Kuz (V) | Carnegie Harriers | 28:00 |
53 | P.Cruickshanks (V) | Anster Haddies | 28:07 |
54 | S.Woods (V) | Central AC | 28:16 |
55 | K.Friend (V) | Carnethy Hill RC | 28:34 |
56 | B.Gilchrist (V) | Ferranti AAC | 28:36 |
57 | W.Kerr (V) | Lasswade AC | 28:38 |
58 | I.Bracegirdle (V) | Fife AC | 28:52 |
59 | C.Morgan (V) | Harmeny AAC | 29:02 |
60 | J.Owens | Portobello RC | 29:06 |
61 | R.Watson (V) | Team East Lothian | 29:27 |
62 | K.Stoddart (V) | Harmeny AAC | 29:29 |
63 | A.Pennycott | Harmeny AAC | 29:31 |
64 | S.McDowall (V) | Livingston & D AAC | 29:57 |
65 | K.McKinlay (V) | Lasswade AC | 30:02 |
66 | A.Malcolm (V) | Kinross Road Runners | 30:04 |
67 | S.Aitken (V) | Fife AC | 30:09 |
68 | E.Thompson | Falkirk Victoria H | 30:14 |
69 | G.McCracken (V) | Carnegie Harriers | 30:44 |
70 | B.Clark (V) | Portobello RC | 31:05 |
71 | K.Gibson | Dundee Road Runners | 31:23 |
72 | M.Sinclair | Carnegie Harriers | 31:31 |
73 | K.Cunningham | Anster Haddies | 32:17 |
74 | C.Eadie (V) | Falkirk Victoria H | 32:17 |
75 | S.Sellar (V) | Ferranti AAC | 32:42 |
76 | T.Wallace (V) | Anster Haddies | 33:08 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Central AC | 4 |
6 |
11 |
21 | |
2 | Gala Harriers | 3 |
7 |
15 |
25 | |
3 | Edinburgh AC | 5 |
8 |
13 |
26 | |
4 | Lothian RC | 2 |
18 |
25 |
45 | |
5 | Edinburgh AC "B" | 16 |
19 |
28 |
63 | |
6 | Portobello RC | 12 |
31 |
44 |
87 | |
7 | Fife AC | 21 |
36 |
40 |
97 | |
8 | Carnegie Harriers | 26 |
32 |
39 |
97 | |
9 | Harmeny AAC | 30 |
33 |
46 |
109 | |
10 | Ferranti AAC | 29 |
35 |
56 |
120 | |
11 | Central AC "B" | 22 |
49 |
51 |
122 | |
12 | Lasswade AC | 1 |
57 |
65 |
123 | |
13 | Carnegie Harriers "B" | 42 |
45 |
47 |
134 | |
14 | Fife AC "B" | 41 |
48 |
58 |
147 | |
15 | Harmeny AAC "B" | 59 |
62 |
63 |
184 | |
16 | Corstorphine AAC | 17 |
20 |
150 | 187 | |
17 | Carnegie Harriers "C" | 52 |
69 |
72 |
193 | |
18 | Anster Haddies | 53 |
73 |
76 |
202 | |
19 | Carnethy Hill RC | 14 |
55 |
150 | 219 | |
20 | Livingston & D AAC | 23 |
64 |
150 | 237 | |
21 | Dundee Road Runners | 37 |
71 |
150 | 258 | |
22 | Falkirk Victoria H | 68 |
74 |
150 | 292 | |
23 | Hunters Bog Trotters | 9 |
300 | 309 | ||
24 | Aberdeen AAC | 10 |
300 | 310 | ||
25 | Wee County Harriers | 24 |
300 | 324 | ||
26 | Ochil Hill Runners | 27 |
300 | 327 | ||
27 | Perth Road Runners | 43 |
300 | 343 | ||
28 | Team East Lothian | 61 |
300 | 361 | ||
29 | Kinross Road Runners | 66 |
300 | 366 |