Name | Club | Time | |
1 | K.Turner | Pitreavie AAC | 10:55 |
2 | E.McCorquodale | Central AC | 11:00 |
3 | E.Strathdee | Edinburgh AC | 11:17 |
4 | E.Reynolds | Dundee Hawkhill H | 11:17 |
5 | A.Hunter | Edinburgh AC | 11:20 |
6 | J.Hunter | Falkirk Victoria H | 11:26 |
7 | K.Anderson | Dundee Hawkhill H | 11:33 |
8 | R.Gilgour | Fife AC | 11:49 |
9 | R.Bonucchi | Central AC | 11:50 |
10 | H.Cameron | Edinburgh AC | 11:52 |
11 | K.Wilkinson | Falkirk Victoria H | 11:55 |
12 | A.Boggan | Falkirk Victoria H | 11:59 |
13 | I.Burns | Central AC | 12:03 |
14 | A.Brown | Edinburgh AC | 12:07 |
15 | N.McLeod | Falkirk Victoria H | 12:16 |
16 | L.Graydon | Falkirk Victoria H | 12:35 |
17 | R.Wilson | Edinburgh AC | 12:35 |
18 | L.Arbuckle | Lothian RC | 12:37 |
19 | H.Addison | Corstorphine AAC | 12:40 |
20 | B.Armstrong | Edinburgh AC | 12:50 |
21 | R.Watson | Team East Lothian | 12:51 |
22 | A.Broadhurst | Harmeny AAC | 12:55 |
23 | T.Walls | Central AC | 12:57 |
24 | S.Findlay | Edinburgh AC | 13:01 |
25 | C.Murphy | Dunfermline/W.Fife | 13:04 |
26 | A.McAlphine | Pitreavie AAC | 13:30 |
27 | K.Bisset | Falkirk Victoria H | 13:35 |
28 | J.Stapleton | Corstorphine AAC | 13:40 |
29 | S.Pearson | Central AC | 13:43 |
30 | E.Kennerty | Corstorphine AAC | 13:43 |
31 | S.Redpath | Lasswade AC | 13:51 |
32 | B.Nelson | Lothian RC | 14:01 |
33 | A.Cruickshanks | Fife AC | 14:23 |
34 | A.Horsburgh | Lothian RC | 14:30 |
35 | M.Balharrie | Lothian RC | 16:53 |
36 | N.Duran | Dunfermline/W.Fife | 17:55 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Edinburgh AC | 3 |
5 |
10 |
18 | |
2 | Central AC | 2 |
9 |
13 |
24 | |
3 | Falkirk Victoria H | 6 |
11 |
12 |
29 | |
4 | Edinburgh AC "B" | 14 |
17 |
20 |
51 | |
5 | Falkirk Victoria H "B" | 15 |
16 |
27 |
58 | |
6 | Corstorphine AAC | 19 |
28 |
30 |
77 | |
7 | Lothian RC | 18 |
32 |
34 |
84 | |
8 | Dundee Hawkhill H | 4 |
7 |
100 | 111 | |
9 | Pitreavie AAC | 1 |
26 |
100 | 127 | |
10 | Fife AC | 8 |
33 |
100 | 141 | |
11 | Dunfermline/W.Fife | 25 |
36 |
100 | 161 | |
12 | Team East Lothian | 21 |
200 | 221 | ||
13 | Harmeny AAC | 22 |
200 | 222 | ||
14 | Lasswade AC | 31 |
200 | 231 |