Name | Club | Time | |
1 | A.Scott | Fife AC | 5:57 |
2 | A.Addison | Corstorphine AAC | 5:57 |
3 | S.Galloway | Corstorphine AAC | 6:12 |
4 | S.Archer | Team East Lothian | 6:12 |
5 | S.McInally | Central AC | 6:12 |
6 | C.Law | Team East Lothian | 6:19 |
7 | C.Morris | Dunfermline/W.Fife | 6:20 |
8 | T.Rees | Fife AC | 6:21 |
9 | J.Berry | Fife AC | 6:23 |
10 | G.Rees | Fife AC | 6:31 |
11 | R.Thompson | Pitreavie AAC | 6:32 |
12 | B.Archibald | Edinburgh AC | 6:34 |
13 | D.Thompson | Pitreavie AAC | 6:42 |
14 | J.Ingledew | Fife AC | 6:46 |
15 | A.Naismith | Falkirk Victoria H | 6:50 |
16 | J.Underwood | Edinburgh AC | 6:51 |
17 | P.Ireland | Edinburgh AC | 6:51 |
18 | E.Boyle | Dunfermline/W.Fife | 6:54 |
19 | M.Byers | Pitreavie AAC | 6:56 |
20 | S.Aitken | Fife AC | 6:56 |
21 | C.Morris | Fife AC | 6:03 |
22 | M.Swinton | Edinburgh AC | 6:05 |
23 | M.Dennis | Edinburgh AC | 6:10 |
24 | I.Horsburgh | Lothian RC | 6:13 |
25 | F.Cousin | Lasswade AC | 6:15 |
26 | S.Addison | Corstorphine AAC | 6:18 |
27 | C.Campbell | Corstorphine AAC | 6:20 |
28 | M.Smith | Lasswade AC | 6:20 |
29 | H.Kennedy | Fife AC | 6:28 |
30 | A.Lickley | Lothian RC | 6:30 |
31 | K.Wilkie | Corstorphine AAC | 6:34 |
32 | G.Mcdonald | Dunfermline/W.Fife | 6:36 |
33 | R.McKenzie | Lasswade AC | 6:36 |
34 | J.Louden | Edinburgh AC | 8:22 |
35 | L.Johnston | Harmeny AAC | 8:50 |
36 | S.Redpath | Pitreavie AAC | 8:54 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Fife AC | 1 |
8 |
9 |
18 | |
2 | Corstorphine AAC | 2 |
3 |
26 |
31 | |
3 | Pitreavie AAC | 11 |
13 |
19 |
43 | |
4 | Fife AC "B" | 10 |
14 |
20 |
44 | |
5 | Edinburgh AC | 12 |
16 |
17 |
45 | |
6 | Dunfermline/W.Fife | 7 |
18 |
32 |
57 | |
7 | Edinburgh AC "B" | 22 |
23 |
34 |
79 | |
8 | Lasswade AC | 25 |
28 |
33 |
86 | |
9 | Team East Lothian | 4 |
6 |
100 | 110 | |
10 | Lothian RC | 24 |
30 |
100 | 154 | |
11 | Central AC | 5 |
200 | 205 | ||
12 | Falkirk Victoria H | 15 |
200 | 215 | ||
13 | Harmeny AAC | 35 |
200 | 235 |