Name | Club | Time | |
1 | A.Haining(U17) | Gala Harriers | 16:59 |
2 | H.Rees(U17) | Fife AC | 17:23 |
3 | L.Mercer | Teviotdale Harriers | 17:59 |
4 | M.Brown | Pitreavie AAC | 18:08 |
5 | O.McKenzie | Edinburgh AC | 18:14 |
6 | A.Peters | Dundee Hawkhill H | 18:22 |
7 | R.Stewart | Edinburgh AC | 18:23 |
8 | I.Pawson | Edinburgh AC | 18:27 |
9 | I.Bough | Corstorphine AAC | 18:31 |
10 | L.Muir | Dunfermline/W.Fife | 18:35 |
11 | L.HendersonMorris | Gala Harriers | 18:43 |
12 | E.Reid | Pitreavie AAC | 18:58 |
13 | A.Frankland | Lasswade AC | 19:06 |
14 | E.Peters | Dundee Hawkhill H | 19:08 |
15 | L.Turnbull | Lothian RC | 19:13 |
16 | S.Hamilton(U17) | Falkirk Victoria H | 19:18 |
17 | K.Gibson | Fife AC | 19:25 |
18 | L.Christie | Corstorphine AAC | 19:25 |
19 | K.Sandilands | Gala Harriers | 19:28 |
20 | A.Hyde | Edinburgh AC | 19:33 |
21 | K.Gray | Edinburgh AC | 19:40 |
22 | T.Spenz | Edinburgh AC | 19:45 |
23 | F.Matheson | Lasswade AC | 19:53 |
24 | C.Thomson | Falkirk Victoria H | 19:56 |
25 | O.CollinsonOwen(U17) | Fife AC | 19:58 |
26 | K.Murdoch | Aberdeen AAC | 20:03 |
27 | R.Aldridge | Edinburgh AC | 20:07 |
28 | S.Collins | Moorfoot Runners | 20:09 |
29 | H.Jones | Gala Harriers | 20:19 |
30 | L.Gibson | Fife AC | 20:20 |
31 | K.Mitchell | Falkirk Victoria H | 20:26 |
32 | E.Jones | Gala Harriers | 20:30 |
33 | M.Brown | Edinburgh AC | 20:32 |
34 | G.CollinsonOwen(U17) | Fife AC | 20:39 |
35 | R.Hastings(U17) | Central AC | 20:42 |
36 | I.Tavendale | Perth Strathtay H. | 20:54 |
37 | A.Hendry | Central AC | 20:59 |
38 | H.Ainslie | Falkirk Victoria H | 21:03 |
39 | J.Ainslie | Falkirk Victoria H | 21:15 |
40 | R.Graham | Fife AC | 21:18 |
41 | A.Scott | Falkirk Victoria H | 21:58 |
42 | K.Watson | Team East Lothian | 22:12 |
43 | K.Morris | Team East Lothian | 23:31 |
44 | E.Greenan | Central AC | 23:42 |
45 | S.Broadhurst | Harmeny AAC | 25:48 |
46 | L.McAlpine(U17) | Pitreavie AAC | 27:07 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Edinburgh AC | 5 |
7 |
8 |
20 | |
2 | Gala Harriers | 1 |
11 |
19 |
31 | |
3 | Fife AC | 2 |
17 |
25 |
44 | |
4 | Pitreavie AAC | 4 |
12 |
46 |
62 | |
5 | Edinburgh AC "B" | 20 |
21 |
22 |
63 | |
6 | Falkirk Victoria H | 16 |
24 |
31 |
71 | |
7 | Fife AC "B" | 30 |
34 |
40 |
104 | |
8 | Central AC | 35 |
37 |
44 |
116 | |
9 | Falkirk Victoria H "B" | 38 |
39 |
41 |
118 | |
10 | Dundee Hawkhill H | 6 |
14 |
100 | 120 | |
11 | Corstorphine AAC | 9 |
18 |
100 | 127 | |
12 | Lasswade AC | 13 |
23 |
100 | 136 | |
13 | Team East Lothian | 42 |
43 |
100 | 185 | |
14 | Teviotdale Harriers | 3 |
200 | 203 | ||
15 | Dunfermline/W.Fife | 10 |
200 | 210 | ||
16 | Lothian RC | 15 |
200 | 215 | ||
17 | Aberdeen AAC | 26 |
200 | 226 | ||
18 | Moorfoot Runners | 28 |
200 | 228 | ||
19 | Perth Strathtay H. | 36 |
200 | 236 | ||
20 | Harmeny AAC | 45 |
200 | 245 |