Name | Club | Time | |
1 | R.Bough | Edinburgh AC | 11:38 |
2 | A.Thompson | Pitreavie AAC | 11:54 |
3 | J.Kerr | Edinburgh AC | 11:58 |
4 | L.Rees | Fife AC | 12:02 |
5 | M.Galloway | Corstorphine AAC | 12:14 |
6 | S.Balloch | Central AC | 12:25 |
7 | M.Hudson | Edinburgh AC | 12:26 |
8 | D.O'Hare | Edinburgh AC | 12:26 |
9 | J.Cousin | Lasswade AC | 12:33 |
10 | C.Gilmour | Edinburgh AC | 12:34 |
11 | K.Kerr | Central AC | 12:50 |
12 | O.Fraser Krauss | Fife AC | 13:06 |
13 | K.Stevens | Moorfoot Runners | 13:10 |
14 | G.McFarlane | Central AC | 13:11 |
15 | D.Meikle | Falkirk Victoria H | 13:28 |
16 | M.McCabe | Central AC | 13:36 |
17 | D.McGee | Falkirk Victoria H | 13:49 |
18 | I.Davies | Central AC | 14:02 |
19 | S.Stout | Edinburgh AC | 14:08 |
20 | K.McKenzie | Lasswade AC | 14:11 |
21 | D.Mitchell | Edinburgh AC | 14:14 |
22 | R.Angus | Dundee Hawkhill H | 14:16 |
23 | G.Fleming | Lasswade AC | 14:36 |
24 | L.Black | Lasswade AC | 14:39 |
25 | D.Kuwall | Lothian RC | 14:44 |
26 | R.McEwan | Lasswade AC | 14:53 |
27 | J.Lewis | Perth Strathtay H. | 14:54 |
28 | T.Chandler | Central AC | 15:03 |
29 | C.Harris | Central AC | 15:18 |
30 | H.Marshall | Teviotdale Harriers | 15:18 |
31 | S.Jones | Lothian RC | 15:23 |
32 | C.McLean | Livingston & D AAC | 15:32 |
33 | S.McDonald | Carnegie Harriers | 15:35 |
34 | R.Henderson | Corstorphine AAC | 15:53 |
35 | C.Taylor | Dunfermline/W.Fife | 16:54 |
36 | C.Finlayson | Harmeny AAC | 18:02 |
37 | D.Johnston | Corstorphine AAC | 18:18 |
38 | C.Scobie | Harmeny AAC | 23:04 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Edinburgh AC | 1 |
3 |
7 |
11 | |
2 | Central AC | 6 |
11 |
14 |
31 | |
3 | Edinburgh AC "B" | 8 |
10 |
19 |
37 | |
4 | Lasswade AC | 9 |
20 |
23 |
52 | |
5 | Central AC "B" | 16 |
18 |
28 |
62 | |
6 | Corstorphine AAC | 5 |
34 |
37 |
76 | |
7 | Fife AC | 4 |
12 |
100 | 116 | |
8 | Falkirk Victoria H | 15 |
17 |
100 | 132 | |
9 | Lothian RC | 25 |
31 |
100 | 156 | |
10 | Harmeny AAC | 36 |
38 |
100 | 174 | |
11 | Pitreavie AAC | 2 |
200 | 202 | ||
12 | Moorfoot Runners | 13 |
200 | 213 | ||
13 | Dundee Hawkhill H | 22 |
200 | 222 | ||
14 | Perth Strathtay H. | 27 |
200 | 227 | ||
15 | Teviotdale Harriers | 30 |
200 | 230 | ||
16 | Livingston & D AAC | 32 |
200 | 232 | ||
17 | Carnegie Harriers | 33 |
200 | 233 | ||
18 | Dunfermline/W.Fife | 35 |
200 | 235 |