Name | Club | Time | |
1 | E.Stewart | Edinburgh AC | 6:10 |
2 | B.Treirs | Central AC | 6:20 |
3 | R.Hutchison | Lasswade AC | 6:39 |
4 | A.Lickley | Lothian RC | 6:39 |
5 | D.Meikle | Falkirk Victoria H | 6:44 |
6 | R.Eggeling | Aberdeen AAC | 6:44 |
7 | C.Cameron | Edinburgh AC | 7:05 |
8 | C.Stansfield | Dunblane Schools | 7:09 |
9 | O.Walls | Edinburgh AC | 7:15 |
10 | H.Mitchell | Central AC | 7:28 |
11 | S.Netherby | Pitreavie AAC | 7:30 |
12 | Z.Bates | Harmeny AAC | 7:32 |
13 | H.Shanley | Lothian RC | 7:35 |
14 | L.Mitchell | Falkirk Victoria H | 7:41 |
15 | R.Stranger | Dunblane Schools | 7:43 |
16 | N.Byrne | Dunfermline/W.Fife | 7:46 |
17 | O.Reynolds | Harmeny AAC | 7:50 |
18 | I.Inglis | Teviotdale Harriers | 7:52 |
19 | E.Fitzsimmons | Dunblane Schools | 7:56 |
20 | S.Gilchrist | Dunblane Schools | 7:56 |
21 | S.Hogg | Harmeny AAC | 8:56 |
22 | E.Grieve | Teviotdale Harriers | 9:27 |
23 | K.Mackie | Dunfermline/W.Fife | 9:35 |
24 | A.Gordon | Dunblane Schools | 9:47 |
25 | M.Miller | Dunfermline/W.Fife | 9:58 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Edinburgh AC | 1 |
7 |
9 |
17 | |
2 | Dunblane Schools | 8 |
15 |
19 |
42 | |
3 | Harmeny AAC | 12 |
17 |
21 |
50 | |
4 | Dunfermline/W.Fife | 16 |
23 |
25 |
64 | |
5 | Central AC | 2 |
10 |
100 | 112 | |
6 | Lothian RC | 4 |
13 |
100 | 117 | |
7 | Falkirk Victoria H | 5 |
14 |
100 | 119 | |
8 | Teviotdale Harriers | 18 |
22 |
100 | 140 | |
9 | Lasswade AC | 3 |
200 | 203 | ||
10 | Aberdeen AAC | 6 |
200 | 206 | ||
11 | Pitreavie AAC | 11 |
200 | 211 |