Name | Club | Time | |
1 | A.Crichton | Edinburgh AC | 21:06 |
2 | F.Scott | Corstorphine AAC | 21:24 |
3 | R.Matheson | Lasswade AC | 22:01 |
4 | A.Buchart | Central AC | 22:17 |
5 | R.Toy | Dundee Hawkhill H | 22:43 |
6 | A.Christy | Corstorphine AAC | 22:53 |
7 | B.Smith | Edinburgh AC | 23:28 |
8 | H.Craske | Dundee Hawkhill H | 23:29 |
9 | S.Lyall | Dundee Hawkhill H | 23:29 |
10 | F.Mann | Edinburgh AC | 23:46 |
11 | A.Robertson | Lothian RC | 24:12 |
12 | C.McDowall | Livingston & D AAC | 24:26 |
13 | D.Hutchison | Central AC | 24:40 |
14 | C.Francis | Carnegie Harriers | 24:43 |
15 | T.Ryan | Edinburgh AC | 24:53 |
16 | C.Rennison | Pitreavie AAC | 25:28 |
17 | E.Martin | Falkirk Victoria H | 25:41 |
18 | M.Robson | Edinburgh AC | 27:54 |
19 | L.Hutson | Fife AC | 27:59 |
20 | T.Wilkinson | Carnethy Hill RC | 35:12 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Edinburgh AC | 1 |
7 |
10 |
18 | |
2 | Dundee Hawkhill H | 5 |
8 |
9 |
22 | |
3 | Corstorphine AAC | 2 |
6 |
100 | 108 | |
4 | Central AC | 4 |
13 |
100 | 117 | |
5 | Lasswade AC | 3 |
200 | 203 | ||
6 | Lothian RC | 11 |
200 | 211 | ||
7 | Livingston & D AAC | 12 |
200 | 212 | ||
8 | Carnegie Harriers | 14 |
200 | 214 | ||
9 | Pitreavie AAC | 16 |
200 | 216 | ||
10 | Falkirk Victoria H | 17 |
200 | 217 | ||
11 | Fife AC | 19 |
200 | 219 | ||
12 | Carnethy Hill RC | 20 |
200 | 220 |