Name | Club | Time | |
1 | R.Muir | Dunfermline/W.Fife | 12:12 |
2 | R.Marr | Gala Harriers | 12:31 |
3 | J.Harrison | Edinburgh AC | 12:33 |
4 | M.Galloway | Corstorphine AAC | 12:34 |
5 | M.Gillespie | Perth Strathtay H. | 13:03 |
6 | E.Berry | Fife AC | 13:13 |
7 | L.Rae | Aberdeen AAC | 13:18 |
8 | L.Rees | Fife AC | 13:20 |
9 | M.Cameron | Edinburgh AC | 13:29 |
10 | D.Tait | Perth Strathtay H. | 13:40 |
11 | J.Cousins | Lasswade AC | 13:58 |
12 | G.Gardner | Fife AC | 14:13 |
13 | A.Hilton | Falkirk Victoria H | 14:24 |
14 | A.Kirkwood | Falkirk Victoria H | 14:24 |
15 | M.Addison | Corstorphine AAC | 14:39 |
16 | B.McRoberts | Falkirk Victoria H | 14:41 |
17 | I.Ogilvie | Team East Lothian | 14:48 |
18 | J.Hunter | Edinburgh AC | 15:14 |
19 | J.Pennycook | Fife AC | 15:27 |
20 | S.Malcolm | Livingston & D AAC | 15:29 |
21 | R.Kirwood | Falkirk Victoria H | 15:39 |
22 | K.Dunlop | Team East Lothian | 15:44 |
23 | D.Mitchell | Edinburgh AC | 15:46 |
24 | D.Wyse | Lasswade AC | 15:53 |
25 | J.Wyse | Lasswade AC | 15:53 |
26 | M.McCabe | Central AC | 16:01 |
27 | C.Robertson | Edinburgh AC | 16:19 |
28 | C.McLean | Livingston & D AAC | 16:25 |
29 | L.Sleigh | Fife AC | 16:27 |
30 | G.Fleming | Lasswade AC | 16:30 |
31 | F.Baird | Falkirk Victoria H | 16:30 |
32 | C.Anderson | Lothian RC | 16:46 |
33 | G.Loudon | Edinburgh AC | 16:56 |
34 | C.McKenzie | Lasswade AC | 17:52 |
35 | D.Johnstone | Corstorphine AAC | 18:27 |
Team Name | Finisher Positions | Penalty Points |
Total | |||
1 | Fife AC | 6 |
8 |
12 |
26 | |
2 | Edinburgh AC | 3 |
9 |
18 |
30 | |
3 | Falkirk Victoria H | 13 |
14 |
16 |
43 | |
4 | Corstorphine AAC | 4 |
15 |
35 |
54 | |
5 | Lasswade AC | 11 |
24 |
25 |
60 | |
6 | Edinburgh AC "B" | 23 |
27 |
33 |
83 | |
7 | Perth Strathtay H. | 5 |
10 |
100 | 115 | |
8 | Team East Lothian | 17 |
22 |
100 | 139 | |
9 | Livingston & D AAC | 20 |
28 |
100 | 148 | |
10 | Dunfermline/W.Fife | 1 |
200 | 201 | ||
11 | Gala Harriers | 2 |
200 | 202 | ||
12 | Aberdeen AAC | 7 |
200 | 207 | ||
13 | Central AC | 26 |
200 | 226 | ||
14 | Lothian RC | 32 |
200 | 232 |