The Edinburgh to Glasgow Road Relay
The Edinburgh to Glasgow Road relay was first run on the 26th April 1930. The race immediately became the premier club road race of the year consisting of 8 stages from Edinburgh to Glasgow following mainly the A8. It was last run on the 24th November 2002. After that a decision was taken to stop the race due to increasing traffic problems.
In the 1930s the race was run in April and when it was revived after the War in 1949 the first race was held in April and a second one in November where it remained for the rest of its time.
The 1937 Programme was inherited by Hugh Barrow from Andy Forbes and shows that a 4th place medal was presented as well as the first three and a most meritorious medal. This 4th place medal was discontinued in 1967.
In 2003 there was one last attempt to continue the relay race on a route from Edinburgh to Falkirk but that had many of the same problems and was discontinued. The programme is can be found here and the results are given here.
An interesting commentary on the Edinburgh to Glasgow races can be found at Brian McAusland's site with as he calls is a miscellany of facts about the race.
In 2018 Alex Jackson started to trace the existing race reports & videos. They can be found on this page.
Results
Select the year to obtain the results.
2000 | 2001 | 2002 | |||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
Apr49 | Nov49 | ||||||||
1930 | 1931 | No Race | Aug 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1930a | 1931a | Apr 1933a |
Programmes
Select the year to obtain the programme. When the News of The World started to sponsor the race in 1933 the numbered it as the first thereby ignoring the 1930 and 1931 races that were sponsored by the Daily Record.
1999-2000 |
2002-3 |
||||||||
1996-7 |
|||||||||
1980-1 |
1982-3 |
1983-4 |
1984-5 |
1987-8 |
|||||
1976-7 |
1977-8 |
||||||||
1930 |
1931 |
No Race |
1933 |
1935 |
Reports
Select the year to obtain the results.
2000 | 2001 | 2002 | |||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955|CW | 1956|CW | 1957|CW | 1958 | 1959 |
Apr49 | Nov49 | ||||||||
1930 | 1931 | No Race | Apr 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
Aug 1933 |
Videos
Select the year to obtain the results.
2000 | 2001 | 2002 | |||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
Apr49 | Nov49 | ||||||||
1930 | 1931 | No Race | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
London to Brighton Relay
1962-3 |
1963-4 |
1964-5 |
1965-6 |
1966-7 |
1967-8 |
1968-9 |
|||
1947-8 |
1948-9 |
||||||||
1929-30 |
1930-1 |
1931-2 |
1932-3 |
1933-4 |
1934-5 |
1935-6 |
1936-7 |
1937-8 |
1938-9 |